STEP 1 - Let's get your foot measurement to determine your swimfin size!

Print one of the charts below on 8.5” x 11” paper at full size (100%):

Mens Size Chart


Womens Size Chart


Youth Size Chart

If you don't have a printer and want a cheat sheet, see size charts below. 
GET YOUR SIZE IN MILLIMETERS then move to the next step.

STEP 2 - Answer a few question in our Swimfin Quiz here

Note: The results in this swimfin quiz are meant to be a guide only!  Everyones feet are shaped differently AND we can't be certain that you measured your feet correctly.

QUICK LINKS
Best Swimfins for kids
Best Swimfins for women
Best Swimfins for dropknee
Best Swimfins for bodysurfing
Best Swimfins for Lifeguards
Best Swimfins for Junior Guards
Best Swimfins for wide feet
Best Swimfins for big feet (sizes 13+)
Best Snorkeling swimfins
Swimfins under $50


Shoe Size Conversion Charts

The charts below do not provide a guarantee of shoe size conversion or swimfin fit, it is merely a guide.
Consult with us if you are still unsure which swimfin size to get.

Men's Shoe Size Conversion

Shop Men's Swimfins
Men's Shoe Size Conversion in various measurements
Unit Men's Shoe Size Conversion Sizes
US & Canada 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13 14 15 16
UK 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12.5 13.5 14.5 15.5
Europe 39 39 40 40-41 41 41-42 42 42-43 43 43-44 44 44-45 45 46 47 48 49
Inches 9.3 9.5 9.6 9.8 9.9 10.1 10.3 10.4 10.6 10.8 10.9 11.1 11.3 11.6 11.9 12.2 12.5
Centimeters 23.5 24.1 24.4 24.8 25.4 25.7 26 26.7 27 27.3 27.9 28.3 28.6 29.4 30.2 31 31.8
Millimeters  235 241 244 248 254 257 260 267 270 273 279 283 286 294 302    

Women's Shoe Size Conversion

Shop Women's Swimfins
Women's Shoe Size Conversion in various measurements
Unit Women's Shoe Size Conversion Sizes
US & Canada 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
UK 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
Europe 35 35 35-36 36 36-37 37 37-38 38 38-39 39 39-40 40 40-41 41 41-42 42 42-43
Inches 8.2 8.3 8.5 8.8 8.9 9.1 9.3 9.4 9.5 9.7 9.9 10 10.2 10.3 10.5 10.7 10.9
Centimeters 20.8 21.3 21.6 22.2 22.5 23 23.5 23.8 24.1 24.6 25.1 25.4 25.9 26.2 26.7 27.1 27.6
Millimeters  208 213 216 222 225 230 235 238 241 246 251 254 259 262 267 271 276
 

Big Kids' Shoe Size Conversion (7–12 Years)

Shop Big Kids' Swimfins
Big Kids' Shoe Size Conversion (7–12 Years) in various measurements
Unit Big Kids' Shoe Size Conversion (7–12 Years) Sizes
US & Canada 3.5 4 4.5 5 5.5 6 6.5 7
UK 2.5 3 3.5 4 4.5 5 5.5 6
Europe 35 36 36 37 37 38 38 39
Inches 8.6 8.8 9 9.1 9.3 9.5 9.6 9.8
Centimeters 21.9 22.2 22.9 23.2 23.5 24.1 24.4 24.8
Milimeters  219  222  229  232  235  241  244  248

Little Kids' Shoe Size Conversion (4–7 Years)

Shop Little Kids' Swimfins
Little Kids' Shoe Size Conversion (4–7 Years) in various measurements
Unit Little Kids' Shoe Size Conversion (4–7 Years) Sizes
US & Canada 10.5 11 11.5 12 12.5 13 13.5 1 1.5 2 2.5 3
UK 9.5 10 10.5 11 11.5 12 12.5 13 14 1 1.5 2
Europe 27 28 29 30 30 31 31 32 33 33 34 34
Inches 6.6 6.8 7 7.1 7.3 7.5 7.6 7.8 8 8.1 8.3 8.5
Centimeters 16.8 17.1 17.8 18.1 18.4 19.1 19.4 19.7 20.3 20.6 21 21.6

Toddlers' Shoe Size Conversion (9 Months–4 Years)

At this time we do not carry swimfins that fit Toddlers.
Toddlers' Shoe Size Conversion (9 Months–4 Years) in various measurements
Unit Toddlers' Shoe Size Conversion (9 Months–4 Years) Sizes
US & Canada 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
UK 19 19 20 20 21 22 22 23 23 24 25 25 26 27
Europe 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9
Inches 4.3 4.5 4.6 4.8 5 5.1 5.3 5.5 5.6 5.8 6 6.1 6.3 6.5
Centimeters 10.8 11.4 11.7 12.1 12.7 13 13.3 14 14.3 14.6 15.2 15.6 15.9 16.5
Millimeters  108 114 117 121 127 130 133 140 143 146 152 156 159 165
 

These charts provide a GUIDE to shoe size conversion. However the shoe size required for any one customer can vary significantly from one style of swimfin to another even for the same manufacturer.